México Industrial Real Estate Cost 2020

Baja California Industrial Real Estate Cost 2020
City Land Cost USD/Ft² Rent Cost USD/Ft² Construction Cost USD/Ft²
  Min. Max. Min. Max. Min. Max.
Mexicali 2.00 5.12 0.31 0.44 29.00 36.00
Tecate 2.80 3.70 0.34 0.45 31.00 36.00
Tijuana 6.50 12.50 0.36 0.52 32.00 37.00

 

México Industrial Real Estate Cost by City 2020

México Industrial Real Estate Cost 2020
State Community Land cost USD/Ft² Leasing rate USD/Ft²
Minimum Maximum Minimum Maximum
Aguascalientes Aguascalientes 3.4374 5.5741 0.3298 0.418
Campeche Campeche 2.787 5.1096 0.274 0.3251
Chihuahua Chihuahua 3.7161 5.5741 0.3065 0.4367
Chihuahua Ciudad Juarez 3.4374 5.5741 0.2972 0.4419
Coahuila Arteaga 3.2516 7.8967 0.3623 0.4088
Coahuila Ciudad Acuña 3.2516 3.9486 0.3019 0.3809
Coahuila Derramadero 2.3225 2.787 0.3205 0.3483
Coahuila Piedras Negras 2.9729 3.9019 0.3019 0.3809
Coahuila Ramos Arizpe 3.2516 7.8968 0.3623 0.4087
Coahuila Saltillo 3.5303 6.9677 0.3344 0.4227
Coahuila Torreón 2.9729 4.6451 0.3065 0.4087
Durango Durango 2.6012 4.1806 0.2647 0.3623
Durango Gómez Palacio 2.5083 4.1806 0.2972 0.3948
Guanajuato Celaya 3.9019 5.5741 0.3809 0.4087
Guanajuato Irapuato 3.4374 5.5741 0.3298 0.3919
Guanajuato León - Silao 3.9019 6.0387 0.3716 0.4645
Guanajuato Salamanca 3.4374 5.1097 0.3809 0.3994
Guanajuato Iturbide 3.6232 6.9677 0.3623 0.3809
Guanajuato Allende 3.7161 4.6452 0.3716 0.418
Hidalgo Tula - Atitalaquia 3.4374 5.1097 0.3251 0.3716
Hidalgo Tepeji del Rio 4.1806 6.5032 0.353 0.3901
Jalisco El Salto 6.9677 13.9354 0.3716 0.4552
Jalisco Lagos de Moreno 3.4374 4.1806 0.3623 0.418
Jalisco Zapopan 6.9677 23.2257 0.3948 0.4923
México City México City 12.5419 21.3677 0.4645 0.6038
Morelos Cuernavaca 3.7161 6.0387 0.3716 0.4552
Oaxaca Oaxaca 2.3226 4.1806 0.2787 0.3623
Puebla Puebla 5.8529 9.9406 0.3623 0.4645
Quintana Roo Cancún 6.0387 12.5419 0.3901 0.5108
Sinaloa Culiacán 2.9729 4.3664 0.2926 0.4088
Sonora Ciudad Obregón 2.6941 3.9019 0.2926 0.3901
Sonora Empalme - Guaymas 3.2516 4.6452 0.3019 0.418
Sonora Hermosillo 3.2516 4.5452 0.2926 0.3948
Sonora Nogales 3.4374 4.9239 0.288 0.3855
Tabasco Villa Hermosa 4.1806 8.3613 0.3437 0.4552
Tamaulipas Matamoros 3.0658 4.1806 0.2694 0.4366
Tamaulipas Nuevo Laredo 2.7871 4.1806 0.2973 0.3995
Tamaulipas Reynosa 2.9729 3.7161 0.2973 0.4274
Tlaxcala Tlaxcala 2.0439 3.9948 0.3252 0.3995
Veracruz Veracruz 3.4374 6.0387 0.3577 0.4459
Zacatecas Zacatecas 2.3226 3.4374 0.3066 0.3716

Source: Economic development agencies, industrial developers and commercial real estate brokers.