México unemployment rate report includes data for each state and now thirty-nine metropolitan cities according to INEGI's latest 2020 quarterly survey published in May 19, 2020.
In this page you will find current information and up to date official unemployment rate by Instituto Nacional de Estadística y Geografía INEGI (National Institute of Statistic and Geography) that is a self-governing federal government agency dedicated to coordinate the National System of Statistical and Geographical Information of México.
The INEGI is the institution responsible for performing national population census and gathers other national demographic and economic data and serves as a leading source of information about México’s people and economy. These accountabilities include the quarterly occupation and employment national survey that reveals the rate of unemployment for each state, thirty-six metropolitan cities and the whole country.
MÉXICO UNEMPLOYMENT RATE BY STATE AS OF THE FIRST QUARTER OF 2020
STATE | 4th. Quarter 2018 | 1st. Quarter 2019 | 2nd. Quarter 2019 | 3rd. Quarter 2019 | 4th. Quarter 2019 |
1st. Quarter 2020 |
National | 3.2 | 3.4 | 3.5 | 3.7 | 3.4 | 3.4 |
Aguascalientes | 3.2 | 3.3 | 3.7 | 3.8 | 3.4 | 3.3 |
Baja California | 2.2 | 2.6 | 2.5 | 2.9 | 2.2 | 2.2 |
Baja California Sur | 3.7 | 3.7 | 4.4 | 4.8 | 3.9 | 3.9 |
Campeche | 3.5 | 3.5 | 3.5 | 3.0 | 3.2 | 2.8 |
Coahuila | 3.6 | 4.2 | 4.9 | 4.8 | 4.3 | 4.7 |
Colima | 3.7 | 3.9 | 3.5 | 3.8 | 2.9 | 3.1 |
Chiapas | 3.5 | 3.2 | 3.6 | 3.8 | 2.5 | 2.6 |
Chihuahua | 2.2 | 3.0 | 3.4 | 3.2 | 2.6 | 3.5 |
Mexico City | 5.1 | 4.7 | 5.2 | 5.0 | 5.1 | 4.8 |
Durango | 4.1 | 4.6 | 4.2 | 3.9 | 3.2 | 4.0 |
Guanaguato | 3.8 | 4.0 | 3.7 | 3.7 | 3.3 | 3.6 |
Guerrero | 1.2 | 1.8 | 1.4 | 1.4 | 1.4 | 1.5 |
Hidalgo | 2.1 | 2.4 | 2.7 | 2.0 | 2.5 | 1.8 |
Jalisco | 2.5 | 2.6 | 3.0 | 3.2 | 3.2 | 3.0 |
Estado de México | 3.8 | 4.3 | 4.6 | 4.8 | 4.6 | 5.2 |
Michoacán | 2.5 | 2.3 | 2.9 | 2.9 | 2.7 | 2.3 |
Morelos | 2.1 | 1.8 | 2.4 | 2.7 | 2.5 | 2.0 |
Nayarit | 3.6 | 3.6 | 4.0 | 4.5 | 3.6 | 3.7 |
Nuevo León | 3.5 | 3.3 | 3.5 | 3.5 | 3.6 | 3.8 |
Oaxaca | 2.0 | 1.8 | 1.3 | 2.0 | 2.0 | 1.7 |
Puebla | 2.5 | 2.4 | 2.8 | 2.9 | 2.5 | 2.8 |
Querétaro | 3.7 | 2.7 | 4.6 | 5.4 | 4.7 | 3.6 |
Quintana Roo | 3.1 | 2.9 | 2.7 | 3.5 | 3.1 | 2.9 |
San Luis Potosi | 2.1 | 2.1 | 2.8 | 3.2 | 2.2 | 2.0 |
Sinaloa | 3.1 | 3.4 | 3.0 | 3.6 | 2.8 | 2.8 |
Sonora | 3.9 | 4.2 | 4.1 | 5.0 | 3.8 | 4.3 |
Tabasco | 7.9 | 7.6 | 7.3 | 7.1 | 6.4 | 5.3 |
Tamaulipas | 3.8 | 3.6 | 3.3 | 3.6 | 3.2 | 3.1 |
Tlaxcala | 4.0 | 3.8 | 4.0 | 3.6 | 3.5 | 3.9 |
Veracruz | 2.7 | 2.9 | 2.6 | 3.6 | 2.9 | 2.7 |
Yucatán | 1.5 | 1.9 | 1.8 | 2.0 | 1.9 | 2.0 |
Zacatecas | 2.4 | 3.2 | 3.2 | 3.3 | 2.5 | 3.3 |
Source: INEGI as of 5/19/2020
UNEMPLOYMENT RATE BY CITY AS OF THE FIRST QUARTER OF 2020
METROPOLITAN AREA |
4th. Quarter 2018 | 1st. Quarter 2019 | 2nd. Quarter 2019 | 3rd. Quarter 2019 | 4th. Quarter 2019 | 1st. Quarter 2020 |
Acapulco | 2.0 | 2.3 | 2.7 | 2.7 | 2.6 | 1.6 |
Aguascalientes | 3.2 | 3.3 | 4.1 | 4.0 | 3.5 | 3.3 |
Campeche | 3.6 | 4.1 | 3.7 | 3.2 | 3.4 | 2.9 |
Cardenas |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
Cancún | 3.8 | 3.0 | 3.2 | 4.2 | 4.0 | 3.1 |
Chihuahua | 4.0 | 3.6 | 4.0 | 3.8 | 3.4 | 4.1 |
Coatzacoalcos |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Colima | 4.5 | 4.2 | 4.3 | 4.3 | 3.7 | 3.9 |
Ciudad Juarez | 0.0 | 2.5 | 2.6 | 2.7 | 1.8 | 2.8 |
Cuernavaca | 2.8 | 2.3 | 2.9 | 3.2 | 2.7 | 2.5 |
Culiacán | 3.0 | 3.7 | 3.6 | 3.8 | 3.3 | 3.3 |
México City, Metro | 4.5 | 4.7 | 5.0 | 5.1 | 4.9 | 5.6 |
Durango | 4.7 | 5.1 | 4.5 | 4.4 | 3.6 | 4.4 |
Guadalajara | 2.9 | 3.2 | 3.3 | 3.7 | 4.0 | 3.4 |
Hermosillo | 3.8 | 4.5 | 3.6 | 5.3 | 3.2 | 4.4 |
La Paz | 3.6 | 3.1 | 3.9 | 4.2 | 3.8 | 3.2 |
León | 3.7 | 3.8 | 4.5 | 4.9 | 3.9 | 3.7 |
Mexicali | 0.0 | 3.0 | 2.5 | 3.1 | 2.8 | 2.5 |
Mérida | 2.0 | 2.6 | 2.1 | 2.2 | 2.0 | 2.5 |
Monterrey | 3.5 | 3.2 | 3.5 | 3.3 | 3.4 | 4.0 |
Morelia | 3.7 | 3.2 | 3.6 | 3.3 | 3.9 | 4.1 |
Oaxaca | 2.2 | 2.5 | 3.1 | 3.0 | 2.8 | 2.6 |
Pachuca | 2.7 | 3.6 | 3.5 | 3.9 | 3.7 | 2.6 |
Puebla | 4.0 | 3.7 | 3.6 | 4.6 | 3.8 | 4.6 |
Querétaro | 3.9 | 2.8 | 4.3 | 4.4 | 4.1 | 2.7 |
Reynosa | 0.0 | 3.4 | 2.2 | 3.0 | 2.7 | 2.4 |
Saltillo | 4.1 | 4.1 | 4.4 | 5.4 | 4.6 | 4.5 |
San Luis Potosí | 2.0 | 2.6 | 3.3 | 4.5 | 3.8 | 3.0 |
Tampico | 4.1 | 4.3 | 4.2 | 4.5 | 3.8 | 3.9 |
Tapachula |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
Tepic | 3.7 | 4.0 | 3.3 | 3.9 | 3.0 | 3.8 |
Tijuana | 2.1 | 2.0 | 2.8 | 2.4 | 2.0 | 1.6 |
Tlaxcala | 4.3 | 4.2 | 3.9 | 4.0 | 3.6 | 3.6 |
Toluca | 3.9 | 4.6 | 4.9 | 5.3 | 3.9 | 3.9 |
Torreón | 3.8 | 4.7 | 4.7 | 4.8 | 3.9 | 4.9 |
Tuxtla Gutiérrez | 4.8 | 5.9 | 5.6 | 6.0 | 5.3 | 4.6 |
Veracruz | 4.8 | 3.2 | 3.3 | 4.4 | 4.6 | 3.7 |
Villahermosa | 7.1 | 6.8 | 6.7 | 7.4 | 6.3 | 5.0 |
Zacatecas | 3.6 | 4.0 | 3.8 | 4.3 | 3.7 | 3.9 |
Source: INEGI as of 5/19/2020