México Wages and Salaries 2020
Baja California Manufacturing Management Wages 2020 in USD | ||||||
Payroll | Plant Manager | Production Manager | Mfg Engineer | |||
Cost | Min | Max | Min | Max | Min | Max |
Hourly Rate | 12.50 | 48.00 | 8.00 | 24.50 | 5.00 | 10.00 |
Monthly | 2580 | 9900 | 1685 | 5056 | 1032 | 2064 |
Fully-burdened | 20.00 | 76.8 | 12.80 | 39.20 | 8.00 | 16.00 |
Baja California Manufacturing Direct Labor Wages 2020 | ||||||
Payroll | General Labor | Semi-skilled Labor | Skilled Labor | |||
Cost | Min | Max | Min | Max | Min | Max |
Hourly Rate | 1.05 | 1.39 | 1.38 | 1.46 | 1.82 | 3.47 |
Monthly | 215 | 287 | 301 | 359 | 374 | 717 |
Fully-burdened | 1.67 | 2.21 | 2.32 | 2.77 | 2.89 | 5.55 |
México General Labor Wages by State 2020
México Labor Gross Wages 2020 in USD | |
State | Hourly rate |
Aguascalientes | 2.43 |
Baja California | 2.59 |
Baja California Sur | 2.41 |
Campeche | 3.07 |
Coahuila | 2.58 |
Colima | 2.22 |
Chiapas | 2.30 |
Chihuahua | 2.48 |
Mexico city | 3.32 |
Durango | 2.06 |
Guanajuato | 2.22 |
Guerrero | 2.14 |
Hidalgo | 2.27 |
Jalisco | 2.59 |
Morelos | 2.59 |
Nayarit | 2.05 |
Oaxaca | 2.11 |
Puebla | 2.40 |
Quintana Roo | 1.96 |
Sinaloa | 1.94 |
Sonora | 2.27 |
Tabasco | 2.22 |
Tamaulipas | 2.45 |
Tlaxcala | 2.21 |
Veracruz | 2.63 |
Zacatecas | 2.42 |
Country Average | 2.63 |
Source: Manufacturing firms, industry associations, local, state and federal government and economic development agencies as of 2020 @ $18.00 pesos = $1 USD.